Internet Marketing-Search Engine Marketing (SEM) image image
SEO | PPC | SMO | SEM
 
Smart Clicks Gurantee Packagess
Product & Services 100 Clicks
Cost in Rs.
200 Clicks
Cost in Rs.
300 Clicks
Cost in Rs.
500 Clicks
Cost in Rs.
1000 Clicks
Cost in Rs.
Travel 3240 5280 7320 11400 21600
Entertainment 2400 3600 4800 8280 13200
Shopping 2640 4080 5520 8400 15600
Medical 3000 4800 6600 10200 19200
Medical 2640 4080 5520 8400 15600
Industrial 3120 5040 6960 10800 20400
Advertising 2880 4560 6240 9600 18000
Restaurant 2160 3120 4080 6000 10800
Hotels 2880 4560 6240 9600 18000
Real Estate 3600 6000 8400 13200 25200
Generators 3600 4800 6600 10200 19200
Packers & Movers 3000 9600 13800 22200 43200
Other 3000 - 3600 4.8K - 6K 6.6K - 8.4K 12.2k - 13.2k 19.2k - 25.2k
 
 
 
Updated Priceplan
image Website Packages
image
image SEO Packages
image
image PPC Packages
image
image SMO Packages
image
image SEM Packages
image
image Logo & Print Media
image
image Web Hosting
image
image Internet Marketing
image
image Wordpress(CMS)
image
image Power Point Presentation(PPT)
Company | Services | Products | Portfolio | Clientele | Domain Hosting | Career | Knowledge Bank | Blog | Privacy policy |  Terms & Conditions | Disclaimer | Agreement | Contact
 
Copyright © 2013 Webprint Solution. All rights reserved
  Website Designed and developed by Webprint Solution